Spacer

HOME       INFORMATIONS       REGISTER       STATISTICS      MULTIMEDIA       ACCOMODATIONS       PARTNERS       CONTACT US

Statsistics 2006
     - Final Ranking
Statsistics 2005
Statsistics 2004
Statsistics 2003

Ranking CTHA


Spacer
STATISTICS ::

 

Statistics GC2006

 

Photo
CC2006 Champion
Pontus Erikson from Sweden

1st Round Robin

GROUP 1
Pos Name Pts Pld W T L GF GA
1 P Erickson 24 12 12 0 0 83 13
2 M Dimarco 20 12 10 0 2 72 31
3 E Desjardins 19 12 9 1 2 55 30
4 J Cooke 17 12 8 1 3 41 30
5 D Maillé 15 12 7 1 4 46 34
6 S Levesque 12 12 5 2 5 40 37
7 H Yee 11 12 5 1 6 32 47
9 P Duplessi 10 12 5 0 7 34 52
8 Ricky Viau 10 12 4 2 6 37 35
10 D Casciati 8 12 4 0 8 33 58
11 F Veilleux 6 12 2 2 8 29 42
12 E Aumond 4 12 1 2 9 19 52
13 Max Patterson 0 12 0 0 12 10 70

Board
Pos Name Pts 1 2 3 4 5 6 7 8 9 10 11 12 13
1. P Erickson 24   5:1 8:1 4:1 5:2 6:2 7:1 5:2 10:0 8:1 10:1 8:1 7:0
2. M Dimarco 20 1:5   2:8 6:4 11:3 4:0 7:1 6:1 5:1 7:2 8:2 11:3 4:1
3. E Desjardins 19 1:8 8:2   0:3 6:2 3:2 5:2 6:1 7:1 6:5 2:2 5:2 6:0
4. J Cooke 17 1:4 4:6 3:0   1:7 4:3 4:2 3:1 4:2 7:1 2:0 2:2 6:2
5. D Maillé 15 2:5 3:11 2:6 7:1   0:3 3:3 4:2 7:2 6:0 2:0 3:1 7:0
6. S Levesque 12 2:6 0:4 2:3 3:4 3:0   4:5 3:3 5:3 3:1 5:4 3:3 7:1
7. H Yee 11 1:7 1:7 2:5 2:4 3:3 5:4   1:5 1:4 6:4 3:2 3:1 4:1
8. Ricky Viau 10 2:5 1:6 1:6 1:3 2:4 3:3 5:1   8:3 2:3 1:1 4:0 7:0
9. P Duplessi 10 0:10 1:5 1:7 2:4 2:7 3:5 4:1 3:8   5:3 5:1 2:1 6:0
10. D Casciati 8 1:8 2:7 5:6 1:7 0:6 1:3 4:6 3:2 3:5   3:2 4:1 6:5
11. F Veilleux 6 1:10 2:8 2:2 0:2 0:2 4:5 2:3 1:1 1:5 2:3   7:1 7:0
12. E Aumond 4 1:8 3:11 2:5 2:2 1:3 3:3 1:3 0:4 1:2 1:4 1:7   3:0
13. Max Patterson 0 0:7 1:4 0:6 2:6 0:7 1:7 1:4 0:7 0:6 5:6 0:7 0:3  




GROUP 2
Pos Name Pts Pld W T L GF GA
1 K Dubois 24 12 12 0 0 78 21
2 J Gelinas 21 12 10 1 1 76 27
3 G Bossio 18 12 8 2 2 52 29
4 A Gamache 17 12 8 1 3 52 18
5 D Decrozant 17 12 8 1 3 60 25
6 S Lapointe 13 12 6 1 5 47 37
7 R Chesic 11 12 4 3 5 44 46
8 J Power 11 12 4 3 5 34 36
9 M Didomizio 8 12 3 2 7 38 51
10 J Belanger 6 12 3 0 9 31 58
11 M Dessurault 5 12 2 1 9 19 64
12 M Langlois 3 12 1 1 10 16 74
13 P Lowery 2 12 0 2 10 16 77

Board
Pos Name Pts 1 2 3 4 5 6 7 8 9 10 11 12 13
1. K Dubois 24   5:2 6:3 4:0 5:3 5:2 9:4 4:3 5:1 8:1 8:1 7:0 12:1
2. J Gelinas 21 2:5   4:0 4:3 5:3 4:4 5:2 8:3 7:2 8:3 8:1 8:1 13:0
3. G Bossio 18 3:6 0:4   3:2 2:2 6:0 4:2 3:3 4:1 6:3 6:2 8:2 7:2
4. A Gamache 17 0:4 3:4 2:3   4:0 6:1 2:2 5:2 4:1 4:0 6:0 10:0 6:1
5. D Decrozant 17 3:5 3:5 2:2 0:4   5:3 7:1 3:0 9:2 8:0 7:1 6:1 7:1
6. S Lapointe 13 2:5 4:4 0:6 1:6 3:5   4:1 0:4 5:3 9:1 7:1 7:0 5:1
7. R Chesic 11 4:9 2:5 2:4 2:2 1:7 1:4   4:4 5:5 3:2 9:0 6:3 5:1
8. J Power 11 3:4 3:8 3:3 2:5 0:3 4:0 4:4   1:1 6:2 1:3 2:1 5:2
9. M Didomizio 8 1:5 2:7 1:4 1:4 2:9 3:5 5:5 1:1   4:5 4:2 8:2 6:2
10. J Belanger 6 1:8 3:8 3:6 0:4 0:8 1:9 2:3 2:6 5:4   0:1 7:0 7:1
11. M Dessurault 5 1:8 1:8 2:6 0:6 1:7 1:7 0:9 3:1 2:4 1:0   4:5 3:3
12. M Langlois 3 0:7 1:8 2:8 0:10 1:6 0:7 3:6 1:2 2:8 0:7 5:4   1:1
13. P Lowery 2 1:12 0:13 2:7 1:6 1:7 1:5 1:5 2:5 2:6 1:7 3:3 1:1  




GROUP 3
Pos Name Pts Pld W T L GF GA
1 B Kunzler 20 11 9 2 0 50 13
2 C Bossio 18 11 9 0 2 55 21
3 K Richter 16 11 7 2 2 45 35
4 H Dery 16 11 8 0 3 60 25
5 P Theriault 14 11 7 0 4 42 35
6 M Campeau 12 11 5 2 4 53 34
7 D Dimarco 11 11 5 1 5 36 49
8 F Larrivé 8 11 3 2 6 33 44
9 L Bisson 7 11 3 1 7 24 39
10 G Lafrance 6 11 2 2 7 32 49
11 R Ouellet 3 11 1 1 9 21 51
12 A Turner 1 11 0 1 10 9 65

Board
Pos Name Pts 1 2 3 4 5 6 7 8 9 10 11 12
1. B Kunzler 20   2:1 5:2 2:1 7:2 2:2 3:3 5:1 4:0 9:0 4:0 7:1
2. C Bossio 18 1:2   3:5 3:1 9:2 8:2 6:1 4:3 4:1 4:2 5:1 8:1
3. K Richter 16 2:5 5:3   6:5 4:3 6:2 5:2 2:7 6:3 2:2 3:3 4:0
4. H Dery 16 1:2 1:3 5:6   4:3 5:2 7:3 5:1 7:2 5:1 11:2 9:0
5. P Theriault 14 2:7 2:9 3:4 3:4   3:2 6:2 4:3 4:0 6:2 5:1 4:1
6. M Campeau 12 2:2 2:8 2:6 2:5 2:3   9:3 9:1 4:4 5:1 8:1 8:0
7. D Dimarco 11 3:3 1:6 2:5 3:7 2:6 3:9   7:4 3:2 4:3 5:3 3:1
8. F Larrivé 8 1:5 3:4 7:2 1:5 3:4 1:9 4:7   4:0 4:4 3:2 2:2
9. L Bisson 7 0:4 1:4 3:6 2:7 0:4 4:4 2:3 0:4   6:2 1:0 5:1
10. G Lafrance 6 0:9 2:4 2:2 1:5 2:6 1:5 3:4 4:4 2:6   5:3 10:1
11. R Ouellet 3 0:4 1:5 3:3 2:11 1:5 1:8 3:5 2:3 0:1 3:5   5:1
12. A Turner 1 1:7 1:8 0:4 0:9 1:4 0:8 1:3 2:2 1:5 1:10 1:5  

 

 

GROUP 4
Pos Name Pts Pld W T L GF GA
1 B Turner 20 11 10 0 1 59 16
2 Klump 18 11 9 0 2 56 35
3 S Berstein 18 11 9 0 2 52 25
4 R Stephaniszyn 18 11 9 0 2 55 25
5 C Didomizio 14 11 7 0 4 44 33
6 Eric Ouellet 10 11 5 0 6 44 40
7 Pierre Filliatrault 9 11 4 1 6 23 40
8 Mecca 9 11 4 1 6 28 33
9 D Kindschi 8 11 4 0 7 28 41
10 L Boivin 5 11 2 1 8 24 42
11 G Deslaurier 3 11 1 1 9 24 62
12 Sam Saucier 0 11 0 0 11 11 56

Board
Pos Name Pts 1 2 3 4 5 6 7 8 9 10 11 12
1. B Turner 20   4:1 5:1 3:4 5:4 4:2 5:1 3:1 6:1 7:0 9:1 8:0
2. Klump 18 1:4   6:5 4:2 6:7 5:3 6:4 4:1 7:5 4:1 9:2 4:1
3. S Berstein 18 1:5 5:6   4:2 3:1 7:3 6:2 3:0 6:1 5:2 6:3 6:0
4. R Stephaniszyn 18 4:3 2:4 2:4   6:3 5:3 4:0 3:0 4:1 8:3 9:2 8:2
5. C Didomizio 14 4:5 7:6 1:3 3:6   4:3 3:0 6:7 4:0 2:1 6:2 4:0
6. Eric Ouellet 10 2:4 3:5 3:7 3:5 3:4   4:5 5:2 4:1 3:2 7:3 7:2
7. Pierre Filliatrault 9 1:5 4:6 2:6 0:4 0:3 5:4   3:2 0:5 3:3 2:0 3:2
8. Mecca 9 1:3 1:4 0:3 0:3 7:6 2:5 2:3   5:1 3:2 1:1 6:2
9. D Kindschi 8 1:6 5:7 1:6 1:4 0:4 1:4 5:0 1:5   5:1 6:4 2:0
10. L Boivin 5 0:7 1:4 2:5 3:8 1:2 2:3 3:3 2:3 1:5   5:2 4:0
11. G Deslaurier 3 1:9 2:9 3:6 2:9 2:6 3:7 0:2 1:1 4:6 2:5   4:2
12. Sam Saucier 0 0:8 1:4 0:6 2:8 0:4 2:7 2:3 2:6 0:2 0:4 2:4  



 

 

2nd Round Robin

Group ÉLITE
Pos Name Pts Pld W T L GF GA
1 P Erickson 28 15 14 0 1 88 27
2 K Dubois 23 15 11 1 3 65 32
3 J Gelinas 22 15 11 0 4 75 36
4 B Turner 22 15 8 6 1 64 48
5 H Dery 20 15 9 2 4 57 44
6 B Kunzler 18 15 8 2 5 56 51
7 M Dimarco 16 15 6 4 5 47 47
8 R Stephaniszyn 15 15 6 3 6 55 64
9 A Gamache 15 15 6 3 6 37 41
10 Ginno Bossio 13 16 5 3 8 47 46
11 E Desjardins 13 15 6 1 8 54 54
12 Carlos Bossio 11 15 5 1 9 41 58
13 S Berstein 10 15 4 2 9 37 58
14 S Klump 7 15 3 1 11 37 72
15 K Richter 6 15 2 2 11 42 67
16 J Cooke 2 15 1 0 14 21 78
PlayOffs ELITE
Click Here ---->


Board
Pos Name Pts 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1. P Erickson 28   4:1 2:1 6:7 11:1 6:3 5:2 9:1 5:2 4:0 3:2 6:0 7:0 8:4 6:2 6:1
2. K Dubois 23 1:4   2:3 2:3 3:1 6:0 3:3 5:2 1:0 4:3 10:2 5:3 3:1 9:3 5:3 6:1
3. J Gelinas 22 1:2 3:2   6:1 2:3 2:4 4:2 7:4 2:0 8:2 5:9 7:1 6:4 8:0 7:2 7:0
4. B Turner 22 7:6 3:2 1:6   4:4 6:5 4:4 5:5 3:3 2:2 6:2 7:4 6:1 2:2 3:1 5:1
5. H Dery 20 1:11 1:3 3:2 4:4   6:4 1:2 5:2 3:3 4:3 1:3 5:1 9:1 4:2 4:2 6:1
6. B Kunzler 18 3:6 0:6 4:2 5:6 4:6   3:1 6:7 2:2 2:1 4:1 4:1 4:2 7:3 5:5 3:2
7. M Dimarco 16 2:5 3:3 2:4 4:4 2:1 1:3   1:7 3:7 2:2 4:0 7:4 3:3 4:0 3:2 6:2
8. R Stephaniszyn 15 1:9 2:5 4:7 5:5 2:5 7:6 7:1   4:1 2:8 2:2 5:2 5:3 2:6 3:3 4:1
9. A Gamache 15 2:5 0:1 0:2 3:3 3:3 2:2 7:3 1:4   4:2 4:2 2:4 2:1 3:1 1:6 3:2
10. Ginno Bossio 13 0:4 3:4 2:8 2:2 3:4 1:2 2:2 8:2 2:4   5:2 2:5 2:3 5:2 3:1 7:1
11. E Desjardins 13 2:3 2:10 9:5 2:6 3:1 1:4 0:4 2:2 2:4 2:5   3:0 3:4 8:2 9:3 6:1
12. Carlos Bossio 11 0:6 3:5 1:7 4:7 1:5 1:4 4:7 2:5 4:2 5:2 0:3   1:1 4:2 6:1 5:1
13. S Berstein 10 0:7 1:3 4:6 1:6 1:9 2:4 3:3 3:5 1:2 3:2 4:3 1:1   1:2 6:3 6:2
14. S Klump 7 4:8 3:9 0:8 2:2 2:4 3:7 0:4 6:2 1:3 2:5 2:8 2:4 2:1   5:3 3:4
15. K Richter 6 2:6 3:5 2:7 1:3 2:4 5:5 2:3 3:3 6:1 1:3 3:9 1:6 3:6 3:5   5:1
16. J Cooke 2 1:6 1:6 0:7 1:5 1:6 2:3 2:6 1:4 2:3 1:7 1:6 1:5 2:6 4:3 1:5  


Group PRO
Pos Name Pts Pld W T L GF GA
1 C Didomizio 25 15 12 1 2 79 42
2 D Maille 23 15 11 1 3 58 34
3 P Theriault 23 15 9 5 1 67 38
4 S Levesque 21 15 9 3 3 57 41
5 D Decrozant 18 15 8 2 5 51 40
6 M Campeau 16 15 7 2 6 48 39
7 E Ouellet 15 16 5 5 6 40 50
8 Len Mecca 14 15 6 2 7 49 48
9 J Power 14 15 6 2 7 43 42
10 S Lapointe 13 15 5 3 7 45 56
11 R Chesic 13 15 5 3 7 47 49
12 Pat 12 15 5 2 8 45 57
13 H Yee 10 15 4 2 9 36 52
14 F Larivee 9 16 3 3 10 35 58
15 Dave Dimarco 9 15 4 1 10 39 64
16 P Filiatrault 7 15 2 3 10 31 60
PlayOffs PRO
Click Here ---->

Board
Pos Name Pts 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1. C Didomizio 25 3:4 6:6 3:2 3:1 5:3 8:1 3:5 6:4 7:3 7:3 5:3 4:2 7:1 6:3 6:1
2. D Maille 23 4:3 4:2 0:3 4:5 3:6 4:2 4:2 3:3 4:1 2:1 6:1 6:0 5:3 5:1 4:1
3. P Theriault 23 6:6 2:4 3:3 4:1 1:1 4:1 4:4 3:0 4:4 8:3 5:3 5:2 3:1 9:2 6:3
4. S Levesque 21 2:3 3:0 3:3 0:5 5:3 7:3 4:4 3:0 3:3 3:0 4:6 6:4 6:3 4:3 4:1
5. D Decrozant 18 1:3 5:4 1:4 5:0 2:1 4:6 6:2 1:4 4:3 1:3 3:3 4:4 7:1 3:0 4:2
6. M Campeau 16 3:5 6:3 1:1 3:5 1:2 2:1 6:3 2:4 8:0 1:4 2:2 5:2 3:2 4:3 1:2
7. E Ouellet 15 1:8 2:4 1:4 3:7 6:4 1:2 3:1 3:2 2:2 2:2 3:0 1:4 5:3 5:5 2:2
8. Len Mecca 14 5:3 2:4 4:4 4:4 2:6 3:6 1:3 3:2 2:4 6:2 5:0 1:3 1:2 5:2 5:3
9. J Power 14 4:6 3:3 0:3 0:3 4:1 4:2 2:3 2:3 2:4 2:2 2:4 3:1 5:2 5:3 5:2
10. S Lapointe 13 3:7 1:4 4:4 3:3 3:4 0:8 2:2 4:2 4:2 4:2 2:6 1:3 4:3 2:4 8:2
11. R Chesic 13 3:7 1:2 3:8 0:3 3:1 4:1 2:2 2:6 2:2 2:4 8:1 6:3 3:3 4:5 4:1
12. Pat 12 3:5 1:6 3:5 6:4 3:3 2:2 0:3 0:5 4:2 6:2 1:8 1:4 6:2 5:1 4:5
13. H Yee 10 2:4 0:6 2:5 4:6 4:4 2:5 4:1 3:1 1:3 3:1 3:6 4:1 0:2 1:4 3:3
14. F Larivee 9 1:7 3:5 1:3 3:6 1:7 2:3 3:5 2:1 2:5 3:4 3:3 2:6 2:0 5:1 2:2
15. Dave Dimarco 9 3:6 1:5 2:9 3:4 0:3 3:4 5:5 2:5 3:5 4:2 5:4 1:5 4:1 1:5 2:1
16. P Filiatrault 7 1:6 1:4 3:6 1:4 2:4 2:1 2:2 3:5 2:5 2:8 1:4 5:4 3:3 2:2 1:2



Group Players
Pos Name Pts Pld W T L GF GA
1 L Bisson 29 16 14 1 1 80 24
2 R Viau 23 16 11 1 4 54 30
3 R Ouellet 23 16 10 3 3 61 35
4 J Belanger 21 16 9 3 4 56 35
5 D Casciati 21 16 9 3 4 55 47
6 M Didomizio 19 16 9 1 6 65 45
7 G Deslauriers 18 16 9 0 7 54 48
8 F Veilleux 18 16 8 2 6 44 46
9 L Boivin 17 16 7 3 6 50 45
10 E Aumond 15 16 6 3 7 53 51
11 G Lafrance 14 16 6 2 8 50 57
12 M Langlois 14 16 6 2 8 44 58
13 D Kindschi 13 16 5 3 8 45 47
14 M Dessurault 10 16 4 2 10 32 56
15 S Saucier 9 16 4 1 11 25 54
16 P Lowery 5 16 0 5 11 30 70
17 A Turner 3 16 0 3 13 13 63
PlayOffs Players
Click Here ---->

Board
Pos Name Pts 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1. L Bisson 29 4:2 3:1 4:1 8:0 2:4 8:0 5:2 6:2 4:3 8:1 4:1 2:2 6:1 3:2 6:1 7:1
2. R Ouellet 23 2:4 4:1 1:1 5:0 3:5 3:0 4:3 6:2 6:3 5:2 4:0 8:4 2:5 5:2 2:2 1:1
3. R Viau 23 1:3 1:4 2:3 4:3 3:1 4:0 6:3 4:3 1:1 2:3 5:2 4:2 7:0 1:0 4:2 5:0
4. J Belanger 21 1:4 1:1 3:2 2:2 4:3 3:4 5:2 4:2 2:3 6:1 3:4 6:1 3:2 7:0 4:4 2:0
5. D Casciati 21 0:8 0:5 3:4 2:2 4:6 5:4 4:2 2:2 5:5 3:0 5:1 4:2 4:2 3:1 5:2 6:1
6. M Didomizio 19 4:2 5:3 1:3 3:4 6:4 5:0 4:4 2:3 2:5 2:6 4:5 5:2 6:2 5:1 8:1 3:0
7. G Deslauriers 18 0:8 0:3 0:4 4:3 4:5 0:5 5:2 5:1 9:1 2:1 3:4 0:3 5:3 6:3 5:1 6:1
8. F Veilleux 18 2:5 3:4 3:6 2:5 2:4 4:4 2:5 4:2 3:2 3:2 2:2 2:1 3:1 2:0 5:2 2:1
9. L Boivin 17 2:6 2:6 3:4 2:4 2:2 3:2 1:5 2:4 3:1 8:2 6:2 2:2 5:0 4:2 2:2 3:1
10. E Aumond 15 3:4 3:6 1:1 3:2 5:5 5:2 1:9 2:3 1:3 3:3 3:5 4:2 5:3 1:2 9:1 4:0
11. G Lafrance 14 1:8 2:5 3:2 1:6 0:3 6:2 1:2 2:3 2:8 3:3 6:4 3:5 3:3 7:0 4:2 6:1
12. M Langlois 14 1:4 0:4 2:5 4:3 1:5 5:4 4:3 2:2 2:6 5:3 4:6 3:3 0:2 2:4 4:3 5:1
13. D Kindschi 13 2:2 4:8 2:4 1:6 2:4 2:5 3:0 1:2 2:2 2:4 5:3 3:3 0:2 5:0 6:2 5:0
14. M Dessurault 10 1:6 5:2 0:7 2:3 2:4 2:6 3:5 1:3 0:5 3:5 3:3 2:0 2:0 0:2 3:2 3:3
15. S Saucier 9 2:3 2:5 0:1 0:7 1:3 1:5 3:6 0:2 2:4 2:1 0:7 4:2 0:5 2:0 2:2 4:1
16. P Lowery 5 1:6 2:2 2:4 4:4 2:5 1:8 1:5 2:5 2:2 1:9 2:4 3:4 2:6 2:3 2:2 1:1
17. A Turner 3 1:7 1:1 0:5 0:2 1:6 0:3 1:6 1:2 1:3 0:4 1:6 1:5 0:5 3:3 1:4 1:1